| m/v Helga | |
| General Description | PRELIMINARY DESCR |
| Owners style | TBN |
| Homeport / Flag | - / Dutch |
| Built | 2009 |
| Classification | Lloyds Register |
| Ice class | Finnish/Swedish 1A |
| Call sign / IMO nr. | TBN |
| DWAT / GT / NT | 12.016 / 8.999 / 4.585 |
| Dwcc summer / winter | Abt 11.000 / 10.500 |
| Loa / Boa | 142,95 / 18,90 |
| Draft summer / Draft winter | 7,93 salt water |
| Airdraft in ballast | 35m |
| Other particulars | - 686 TEUS container capacity, 312 in holds and 374 on deck |
| - Bulk cargo certificates A,B,C | |
| - Dangerous goods, complete holds including Class 1 | |
| Communication | |
| Mobile phone GSM | TBN |
| Satellite phone | TBN |
| Satellite fax | TBN |
| TBN | |
| Holds Description | |
| Capacity grain/bale | 609,990 cbft Hold 1 235.725 cbft Hold 2 374.265 cbft |
| Timber capacity | ± 13.500 m³ in holds basis LP only |
| Number of holds/bulkheads | 2 holds / 2 bulkheads |
| Hold dimensions l x b x h | 1) 28 X 15,75 X 12,10m 2) 56 X 15,75 X 12,10m And a narrow part before Hold 1 being 13m long |
| Hatch dimensions l x b | 1) 28 X 15,75m 2) 56 X 15,75m |
| Strongbeam | No |
| Tweendeck and dimensions | Yes, height lower hold 5.58m, Height upper hold 5.62m |
| Tanktop strenght | 18ts/m² partly 20ts/m² |
| Height WL - HC / in ballast | Less then 8m / 11m in ballast |
| Technical Specifications | |
| Main engine | MAK 6M43 6000kW / hr 500Rpm |
| Speed/consumption | Between 14,5 and 15,5 kn, burning abt. 25ts ifo 380 |
| Bowthruster | 730 kW |
| Cranes Liebherr CBW | 2 X 80/60/40/30 tons at 14/18/30/32 m. Jib-reach. Working range 2 fall from 2,2 m to 32 m, 4 fall from 4,5 to 18 m |
| Insurance | |
| P&I Club | TBN |
| Insurance H&M / value | TBN |
| Some particulars can vary and all are believed to be correct, but not guaranteed! | |
© 2008 All rights reserved Van Dijk Shipping | Design by SlopsemaDesign.nl