| m/v DAGNA | |
| General Description | |
| Owners style | C.V. Scheepvaartonderneming Dagna, Delfzijl |
| Homeport / Flag | Westerbork / Dutch |
| Built | 2005 |
| Classification | Bureau Veritas |
| Ice class | Finnish/Swedish 1A |
| Call sign / IMO nr. | P.H.D.E. / 93 13 802 |
| DWAT / GT / NT | 6100 / 3990 / 2208 |
| Dwcc summer / winter | 5750/5650 mt |
| Loa / Boa / Moulded Depth | 110,78m /14,00m / 8,13m |
| Draft summer / Draft winter | 6,09m / 5,97m |
| Airdraft in ballast | 21m |
| Height WL – HC in ballast | 6,50m |
| Container capacity | 242 TEU (138+104) / 114 FEU (66 + 48) |
| Communication | |
| Mobile phone GSM | (+31) 620 748 836 |
| Satellite phone | (+871) 76 43 63 536 |
| Satellite fax | (+871) 76 43 63 538 |
| Telex | none |
| mvdagna(at)skyfile(dot)com | |
| Holds Description | |
| Capacity grain/bale | 278,042 cbft (incl. bulkheads) / 280,494 cbft (without bulkheads) |
| Timber capacity | ± 7.500 m³ whereof ± 6.100 m³ u-deck |
| Number of holds/bulkheads | 2 holds / 2 movable bulkheads (can be moved by vsl’s gear to hold 1) |
| Hold dimensions l x b x h | 1) 27,58 X 11,47 X 9,00m 2) 50,88 X 11,47 X 9,00m |
| Hatch dimensions l x b | 1) 27,58 X 11,47m 2) 50,88 X 11,47m |
| Strongbeam | No |
| Tweendeck / Tweendeck strength | No / -- |
| Tanktop | 15 mt/m² |
| Technical Specifications | |
| Main engine | 2640 kW (MAK 8M25) |
| Speed/consumption | 11 kn / 11 cbm IFO 380 |
| Bowthruster | 340 kW |
| Geared/Gearless | Gearless |
| Insurance | |
| P&I Club | NNPC, Haren Netherlands |
| Insurance H&M / value | N.N.A.M. Groningen Netherlands / EUR 12.000.000,-- |
| Some particulars can vary and all are believed to be correct, but not guaranteed! | |
© 2008 All rights reserved Van Dijk Shipping | Design by SlopsemaDesign.nl